CHAPTER – 4 Investment Accounting
Price range: ₹800.00 through ₹900.00
| Faculty Name | : | CA CS JITIN TYAGI |
| No. Of Lectures | : | 4-5 |
| No . Of Hrs. | : | 10-15 |
| Study Material | : | PDF NOTES (Non Downloadable) |
| Video Language | : | Hindi + English |
| Course Material Languauge | : | English |
| Validity | : | Start from date of activation |
| Doubt Solving facility | : | Whatsapp, Email, Call |
| Delivery Charges | : | Nil |
| Product Dispatch | : | 6 -7 Working Days |
Description
| Faculty Name | : | CA CS JITIN TYAGI |
| No. Of Lectures | : | 4-5 |
| No . Of Hrs. | : | 10-15 |
| Study Material | : | PDF NOTES (Non Downloadable) |
| Video Language | : | Hindi + English |
| Course Material Languauge | : | English |
| Validity | : | Start from date of activation |
| Doubt Solving facility | : | Whatsapp, Email, Call |
| Delivery Charges | : | Nil |
| Product Dispatch | : | 6 -7 Working Days |
Additional information
| MODE | MOBILE APP, GOOGLE DRIVE |
|---|---|
| Views & Validity | 1.5 Views, 3 Months |

Reviews
There are no reviews yet.