DAYS : MONDAY TO SATURDAY
ACCOUNTING
Faculty Name | : | CA CS JITIN TYAGI |
No. Of Lectures | : | 65-75 (2 Hrs each) |
No . Of Hrs. | : | 130-150 |
Study Material | : | 2 Hard Copy Book |
Video Language | : | Hindi + English |
Course Material Languauge | : | English |
Validity | : | Start from Activation Date |
Doubt Solving facility | : | Whatsapp, Email, Call |
Delivery Charges | : | Nil |
Product Dispatch | : | 2 -3 Working Days |
QUANTITATIVE APTITUDE
Faculty Name | : | KULDEEP ARYA |
No. Of Lectures | : | 65-75 (2 Hrs each) |
No . Of Hrs. | : | 130-150 |
Study Material | : | 2 Hard Copy Book |
Video Language | : | Hindi + English |
Course Material Languauge | : | English |
Validity | : | Start from Activation Date |
Doubt Solving facility | : | Whatsapp, Email, Call |
Delivery Charges | : | Nil |
Product Dispatch | : | 2 -3 Working Days |
BUSINESS LAW
Faculty Name | : | CS SAURABH JAIN |
No. Of Lectures | : | 65-75 (2 Hrs each) |
No . Of Hrs. | : | 130-150 |
Study Material | : | 2 Hard Copy Book |
Video Language | : | Hindi + English |
Course Material Languauge | : | English |
Validity | : | Start from Activation Date |
Doubt Solving facility | : | Whatsapp, Email, Call |
Delivery Charges | : | Nil |
Product Dispatch | : | 2 -3 Working Days |
ECONOMICS FULL COURSE
Faculty Name | : | MANJEET SINGH |
No. Of Lectures | : | 60-70 (2 Hrs each) |
No . Of Hrs. | : | 130-150 |
Study Material | : | 2 Hard Copy Book |
Video Language | : | Hindi + English |
Course Material Languauge | : | English |
Validity | : | Start from Activation Date |
Doubt Solving facility | : | Whatsapp, Email, Call |
Delivery Charges | : | Nil |
Product Dispatch | : | 2 -3 Working Days |
Availability:In Stock
DEMO LECTURE
MODE | LIVE AT HOME ON LAPTOP / MOBILE, Face to Face |
---|---|
View And Validity | 2 View 9 Months |
Reviews
There are no reviews yet.